Bachelor's Degree
Computer Science Engineering
2019 - 2024Formal education covering algorithms, data structures, software engineering, and system architecture. Built a strong foundation in programming and problem-solving.
Show ThesisA timeline of my academic background in Computer Science and my self-taught journey into Python, Data Science and AI.
Data Science & Machine Learning
Exploring ML models and data science through Google for Developers towards DataScience.
View ProfileFormal education covering algorithms, data structures, software engineering, and system architecture. Built a strong foundation in programming and problem-solving.
Show ThesisStarted a deep dive into Data Science, learning Python libraries like Pandas, NumPy, and Matplotlib through online courses and documentation.
Developed practical projects such as Logistic Prediction for "Lo bueno con lo bueno" food company, to apply theoretical knowledge in real-world scenarios.
View Logistic Prediction ProjectExploring advanced topics in Artificial Intelligence, including Large Language Models (LLMs), and automated data pipelines.
Computer Science Engineer specializing in Data Science and Data Analysis. Experienced in the full data lifecycle: data processing with Python and SQL, predictive modeling with Scikit-learn, and business intelligence reporting with Power BI. Focused on delivering scalable, data-driven insights through clean code and rigorous analysis and PowerBi Dashboards.
Universidad de las Ciencias Informáticas — 2019–2024
| Year | Subject |
|---|---|
| First Year (2019–2020) | |
| 2019–2020 | Algebra |
| 2019–2021 | National Defense (Humanities) |
| 2019–2022 | Physical Education I |
| 2019–2023 | Philosophy |
| 2019–2024 | History of Cuba |
| 2019–2025 | Introduction to Programming I |
| 2019–2026 | Introduction to Computer Science I |
| 2019–2027 | Introduction to Computer Science II |
| 2019–2028 | Discrete Mathematics I |
| 2019–2029 | National Security (Humanities) |
| Second Year (2021) | |
| 2021 | Political Economy |
| 2021 | Physical Education II |
| 2021 | Introduction to Programming II |
| 2021 | Discrete Mathematics II |
| 2021 | Calculus I |
| 2021 | Calculus II |
| 2021 | Scientific Research Methodology |
| 2021 | Research & Development Project I |
| 2021 | Research & Development Project II |
| Third Year (2022) | |
| 2022 | Computer Architecture |
| 2022 | Physical Education III |
| 2022 | Physical Education IV |
| 2022 | Data Structures I |
| 2022 | Data Structures II |
| 2022 | Physics |
| 2022 | Administration & Organization Management Fundamentals |
| 2022 | Software Engineering I |
| 2022 | Calculus III |
| 2022 | Research & Development Project III |
| 2022 | Research & Development Project IV |
| 2022 | Database Systems I |
| 2022 | Database Systems II |
| 2022 | Operating Systems |
| 2022 | Political Theory (Humanities) |
| Fourth Year (2023) | |
| 2023 | Machine Learning |
| 2023 | Science, Technology & Society Studies (Exam Equivalency) |
| 2023 | Business Process Management |
| 2023 | IT Project Management |
| 2023 | Software Engineering II |
| 2023 | Artificial Intelligence |
| 2023 | Operations Research |
| 2023 | Probability & Statistics |
| 2023 | Web Programming |
| 2023 | Research & Development Project V |
| 2023 | Research & Development Project VI |
| 2023 | Networks & IT Security I |
| 2023 | Networks & IT Security II |
| 2023 | Project Feasibility |
| 2023 | Ontology Fundamentals & Applications |
| Thesis (2024) | |
| 2024 | Degree Project |
| Academic Summary | |
| GPA | 4.48 / 5.00 (Equivalent to 3.5 / 4.0 US Scale) |
| Thesis | Awarded a perfect score of 5.0 / 5.0 |